// PRICING · FULL COMPARISON
Every plan, spec by spec.
Annual billing includes one month free. All paid plans remove the watermark. [stub page: expand at build time]
| SPEC | FREE $0 | STARTER $35 $32/mo annual | PRO $75 $69/mo annual · most popular | STUDIO $139 $127/mo annual | ENTERPRISE Custom contact us |
|---|---|---|---|---|---|
| Repurpose mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lyric videos (drop-in visual) | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-generated lyric videos | — | ✓ | ✓ | ✓ | ✓ |
| Watermark | Yes | None | None | None | None |
| Processed minutes / mo | 100 | 300 | 600 | 1,100 | Uncapped, metered |
| AI credits / mo | — | 3,000 (≈1 gen) | 6,000 (≈2 gens) | 11,000 (≈5 gens) | Negotiated packs |
| Workspaces × seats | 1 × 1 | 1 × 1 | 3 × 3 | 10 × 10 | Custom |
| Max source length | 90 min | 2 hrs | 3 hrs | 5 hrs | Custom |
| Max song length | — | — | 20 min | 30 min | Custom |
| Caption presets + styling | All 13 | All 13 | All 13 | All 13 | All 13 |
| Free re-renders | ✓ | ✓ | ✓ | ✓ | ✓ |
| Billing | — | Card | Card | Card | Contract |
Processed minutes count source runtime per month, with a 7-minute minimum per source or song. AI credits power generated visuals for Lyric Videos (≈3,000 credits per full generation). Re-renders are always free. Questions: see the FAQ.